A Comparison between existing & new Food Room Requirements
| General Restaruants | |||
| Gross floor area (GFA) in sqm | Minimum aggregate area of kitchen, food preparation room and scullery accommodation in sqm (% of GFA or absolute size, whichever is the more) |
||
| Existing | New | Existing | New |
| 100 or less | Ditto | 30% or 9 | 25% or 8 |
| 101 - 105 | > 100 - 150 | 25% or 27 | 22% or 25 |
| 151 - 250 | > 150 - 250 | 23% or 36 | 19% or 33 |
| 251 or over | > 250 - 500 | 21% or 54 | 16% or 48 |
| > 500 - 1000 | 13% or 80 | ||
| > 1000 | 10% or 130 | ||
| Light Refreshment Restaruants | |||
| Gross floor area (GFA) in sqm | Minimum aggregate area of kitchen, food preparation room and scullery accommodation in sqm (% of GFA or absolute size, whichever is the less) |
||
| Existing | New | Existing | New |
| 22 or less | 23 or less | 5 | 4.5 |
| 23 - 35 | > 23 - 35 | 20% or 7 | 20% or 6 |
| 36 - 55 | > 35 - 55 | 18% or 8 | 18% or 7.5 |
| 56 - 95 | > 55 - 95 | 14% or 12 | 14% or 12 |
| 96 - 185 | > 95 - 185 | 13% or 17 | 13% or 17 |
| 186 or over | > 185 | 9% or 28 (whichever is more) |
9% or 18 (whichever is the more) |
| Factory Canteens | |||
| Gross floor area (GFA) in sqm | Minimum aggregate area of kitchen, food preparation room and scullery accommodation in sqm (% of GFA or absolute size, whichever is the more) |
||
| Existing | New | Existing | New |
| 251 or over | > 250 - 500 | 21% or 54 | 16% or 48 |
| > 500 - 1000 | 13% or 80 | ||
| > 1000 | 10% or 130 | ||