中文
About us
Our services
Our clients
Training course
Our partners
Contact us

Services > Licence Consultant > Government Fees

 
 

Licence fees for premises (annual fee)

Floor area of the premises
(sq.m)

Type of Licence
Annual fee HK$

General Restaurant Lic.

Light Refreshment
Restaurant Lic.

Barkery Lic.

Factory Canteen Lic.

Food Factory Lic.

Frozen Confection Factory Lic.

Milk Factory Lic.

HK & Kln N.T. HK & Kln N.T. HK & Kln N.T. HK & Kln N.T.
under 100 2,520 5,170 1,810 3,690 2,710 3,690 3,740 5,170
100 - 150 3,140 6,445 2,270 4,620 3,390 4,620 4,690 6,445
150 - 200 4,410 9,050 3,160 6,475 4,690 6,475 6,580 9,050
200 - 250 5,650 11,640 4,070 8,355 6,050 8,355 8,450 11,640
250 - 300 6,860 14,250 4,960 10,195 7,380 10,195 10,290 14,250
300 - 350 8,170 16,795 5,860 12,060 8,750 12,060 12,200 16,795
350 - 400 9,420 19,405 6,770 13,910 9,220 13,910 14,070 19,405
400 - 450 10,690 22,000 7,650 15,750 11,420 15,750 15,940 22,000
450 - 500 11,970 24,605 8,590 17,630 12,750 17,630 17,830 24,605
500 - 600 13,860 28,460 9,920 20,380 14,810 20,380 20,660 28,460
600 - 700 16,360 33,665 11,730 24,070 17,490 24,070 24,340 33,665
700 - 800 18,880 38,795 13,540 27,765 20,150 27,765 28,130 38,795
800 - 900 21,380 44,015 15,320 31,510 22,850 31,510 31,860 44,015
900 - 1000 23,900 49,175 17,120 35,195 25,530 35,195 35,670 49,175
1000 - 2000 37,750 77,665 27,020 55,575 40,340 55,575 56,330 77,665
2000 - 3000 62,940 129,425 45,040 92,610 67,230 92,610 93,710 129,425
3000 - 4000 88,080 181,190 63,040 129,705 94,110 129,705 131,350 181,190
4000 - 5000 113,260 232,980 81,040 166,740 121,010 166,740 168,680 232,980
exceed 5000 125,840 258,870 90,050 185,250 134,440 185,250 187,640 258,870

Freah Provision Shop Licence (Annual fee)
for sale of: HK & Kln N.T. Remarks
Beef 3,600 4,940 For all sizes of premises
Pork 3,600 4,940
Fish (including live fish) 3,600 4,940
Poultry (including live poultry) 3,600 4,940
Mutton 3,600 4,940
Rentiles (including live rentiles) 3,600 4,940
4 or above of the above 6 items 14,400 19,760

Besides Food Licence issued by FEHD, Food premises owners have to apply other certificates what is suitable for requirement by other Government Departments.

Fire Safety Certificate:

Type of licence Gross floor area Fee
General Restaurant Lic.
Light Refreshment Restaurant Lic.
< 230 sqm $ 1,510
230 - 2000 sqm $ 1,800
> 2000 sqm $ 1,970
Food factory lic. < 230 sqm $ 1,270
230 - 2000 sqm $ 1,560
> 2000 sqm $ 1,730

* The following fees charging by HK Government for reference only.

Food Licence
Examples
Procedure
DIY Real Time Analyze
Feasibility Study
Tips
Application Forms
Liquor Licence
Government Department
Government Fees
Fire Services Installation
Package Insurance
Food Safety Management System
Contingency Service

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyright © Arts & Design Consultancy Ltd  | About us | Our services | Our clients | Training course | Our partners | Contact us |